Usage Statistics for portugalemfesta.com

Summary Period: November 2008
Generated 01-Dec-2008 02:18 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 35900
Total Files 16580
Total Pages 34219
Total Visits 1518
Total KBytes 296543
Total Unique Sites 493
Total Unique URLs 68
Total Unique Referrers 450
Total Unique User Agents 154
. Avg Max
Hits per Hour 49 3086
Hits per Day 1196 4205
Files per Day 552 1946
Pages per Day 1140 4121
Visits per Day 50 117
KBytes per Day 9885 31750
Hits by Response Code
Code 200 - OK 16580
Code 206 - Partial Content 6
Code 301 - Moved Permanently 1
Code 304 - Not Modified 116
Code 404 - Not Found 19197

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1226 3.42% 1211 7.30% 1207 3.53% 51 3.36% 22 4.46% 1147 0.39%
2 2575 7.17% 339 2.04% 2559 7.48% 117 7.71% 84 17.04% 4590 1.55%
3 215 0.60% 199 1.20% 187 0.55% 49 3.23% 23 4.67% 636 0.21%
4 111 0.31% 103 0.62% 103 0.30% 48 3.16% 14 2.84% 592 0.20%
5 3545 9.87% 141 0.85% 3534 10.33% 50 3.29% 16 3.25% 6491 2.19%
6 216 0.60% 203 1.22% 199 0.58% 48 3.16% 19 3.85% 485 0.16%
7 121 0.34% 110 0.66% 106 0.31% 31 2.04% 18 3.65% 205 0.07%
8 305 0.85% 284 1.71% 282 0.82% 39 2.57% 18 3.65% 16334 5.51%
9 3110 8.66% 753 4.54% 3078 9.00% 57 3.75% 34 6.90% 21650 7.30%
10 999 2.78% 978 5.90% 979 2.86% 55 3.62% 27 5.48% 20229 6.82%
11 273 0.76% 197 1.19% 260 0.76% 32 2.11% 19 3.85% 1182 0.40%
12 73 0.20% 58 0.35% 50 0.15% 29 1.91% 17 3.45% 1174 0.40%
13 89 0.25% 80 0.48% 72 0.21% 34 2.24% 19 3.85% 752 0.25%
14 107 0.30% 95 0.57% 86 0.25% 37 2.44% 15 3.04% 679 0.23%
15 157 0.44% 146 0.88% 139 0.41% 56 3.69% 27 5.48% 2209 0.74%
16 322 0.90% 316 1.91% 301 0.88% 42 2.77% 19 3.85% 3414 1.15%
17 251 0.70% 229 1.38% 222 0.65% 38 2.50% 23 4.67% 6026 2.03%
18 463 1.29% 442 2.67% 403 1.18% 47 3.10% 33 6.69% 9689 3.27%
19 814 2.27% 795 4.79% 770 2.25% 44 2.90% 29 5.88% 11807 3.98%
20 2977 8.29% 416 2.51% 2924 8.54% 49 3.23% 25 5.07% 16916 5.70%
21 596 1.66% 551 3.32% 537 1.57% 58 3.82% 33 6.69% 16909 5.70%
22 865 2.41% 836 5.04% 810 2.37% 53 3.49% 30 6.09% 21940 7.40%
23 993 2.77% 965 5.82% 940 2.75% 55 3.62% 36 7.30% 22031 7.43%
24 4205 11.71% 1446 8.72% 4121 12.04% 66 4.35% 43 8.72% 31750 10.71%
25 3269 9.11% 516 3.11% 3195 9.34% 58 3.82% 33 6.69% 18250 6.15%
26 2931 8.16% 181 1.09% 2865 8.37% 64 4.22% 35 7.10% 9594 3.24%
27 547 1.52% 523 3.15% 480 1.40% 72 4.74% 33 6.69% 7544 2.54%
28 902 2.51% 885 5.34% 865 2.53% 45 2.96% 26 5.27% 8805 2.97%
29 1985 5.53% 1946 11.74% 1325 3.87% 67 4.41% 49 9.94% 13842 4.67%
30 1658 4.62% 1636 9.87% 1620 4.73% 49 3.23% 26 5.27% 19671 6.63%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 443 1.23% 14 428 2.58% 13 415 1.21% 228 6839 2.31%
1 90 2717 7.57% 15 475 2.86% 88 2666 7.79% 355 10636 3.59%
2 109 3295 9.18% 18 550 3.32% 108 3265 9.54% 509 15268 5.15%
3 23 706 1.97% 22 685 4.13% 22 676 1.98% 347 10418 3.51%
4 103 3103 8.64% 16 481 2.90% 102 3079 9.00% 407 12198 4.11%
5 119 3598 10.02% 31 936 5.65% 119 3570 10.43% 530 15904 5.36%
6 20 614 1.71% 20 603 3.64% 20 601 1.76% 366 10991 3.71%
7 38 1143 3.18% 36 1109 6.69% 36 1104 3.23% 506 15190 5.12%
8 19 585 1.63% 18 569 3.43% 18 555 1.62% 313 9388 3.17%
9 17 522 1.45% 16 501 3.02% 16 485 1.42% 284 8524 2.87%
10 21 639 1.78% 20 605 3.65% 19 585 1.71% 366 10988 3.71%
11 37 1122 3.13% 35 1059 6.39% 35 1053 3.08% 651 19520 6.58%
12 185 5559 15.48% 16 500 3.02% 183 5497 16.06% 865 25954 8.75%
13 22 679 1.89% 21 648 3.91% 20 600 1.75% 517 15511 5.23%
14 24 738 2.06% 23 708 4.27% 22 674 1.97% 525 15750 5.31%
15 14 426 1.19% 13 415 2.50% 13 406 1.19% 379 11362 3.83%
16 16 485 1.35% 15 457 2.76% 13 406 1.19% 298 8927 3.01%
17 87 2620 7.30% 18 550 3.32% 86 2584 7.55% 453 13600 4.59%
18 34 1028 2.86% 31 933 5.63% 32 986 2.88% 299 8974 3.03%
19 105 3167 8.82% 59 1772 10.69% 84 2536 7.41% 329 9873 3.33%
20 19 574 1.60% 18 540 3.26% 16 502 1.47% 254 7612 2.57%
21 27 826 2.30% 26 794 4.79% 25 766 2.24% 393 11803 3.98%
22 21 635 1.77% 20 607 3.66% 19 592 1.73% 335 10050 3.39%
23 22 676 1.88% 21 655 3.95% 20 616 1.80% 375 11262 3.80%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 7381 20.56% 4700 1.59% /
2 2395 6.67% 82364 27.77% /webalizer/usage_200807.html
3 2313 6.44% 74290 25.05% /webalizer/usage_200805.html
4 2275 6.34% 20764 7.00% /webalizer/
5 320 0.89% 29653 10.00% /webalizer/usage_200811.html
6 175 0.49% 269 0.09% /webalizer/hourly_usage_200811.png
7 174 0.48% 488 0.16% /webalizer/daily_usage_200811.png
8 171 0.48% 676 0.23% /webalizer/ctry_usage_200811.png
9 130 0.36% 7239 2.44% /webalizer/usage_200801.html
10 120 0.33% 8076 2.72% /webalizer/usage_200802.html
11 117 0.33% 8109 2.73% /webalizer/usage_200806.html
12 113 0.31% 8474 2.86% /webalizer/usage_200808.html
13 109 0.30% 7967 2.69% /webalizer/usage_200804.html
14 66 0.18% 4 0.00% /icons/blank.gif
15 65 0.18% 6 0.00% /icons/back.gif
16 64 0.18% 6 0.00% /icons/folder.gif
17 61 0.17% 2398 0.81% /webalizer//usage_200811.html
18 54 0.15% 1740 0.59% /webalizer/usage_200810.html
19 50 0.14% 4 0.00% /webalizer/hourly_usage_200801.png
20 48 0.13% 3 0.00% /webalizer/daily_usage_200806.png
21 46 0.13% 38 0.01% /webalizer//ctry_usage_200811.png
22 46 0.13% 9 0.00% /webalizer/ctry_usage_200801.png
23 44 0.12% 1449 0.49% /webalizer/usage_200803.html
24 42 0.12% 7 0.00% /webalizer/daily_usage_200805.png
25 42 0.12% 7 0.00% /webalizer/daily_usage_200807.png
26 42 0.12% 1485 0.50% /webalizer/usage_200809.html
27 40 0.11% 6 0.00% /webalizer/daily_usage_200801.png
28 38 0.11% 23 0.01% /webalizer//daily_usage_200811.png
29 38 0.11% 14 0.00% /webalizer//hourly_usage_200811.png
30 35 0.10% 19 0.01% /webalizer/usage.png

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 2395 6.67% 82364 27.77% /webalizer/usage_200807.html
2 2313 6.44% 74290 25.05% /webalizer/usage_200805.html
3 320 0.89% 29653 10.00% /webalizer/usage_200811.html
4 2275 6.34% 20764 7.00% /webalizer/
5 113 0.31% 8474 2.86% /webalizer/usage_200808.html
6 117 0.33% 8109 2.73% /webalizer/usage_200806.html
7 120 0.33% 8076 2.72% /webalizer/usage_200802.html
8 109 0.30% 7967 2.69% /webalizer/usage_200804.html
9 130 0.36% 7239 2.44% /webalizer/usage_200801.html
10 7381 20.56% 4700 1.59% /

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 7381 20.56% 1035 69.05% /
2 320 0.89% 267 17.81% /webalizer/usage_200811.html
3 2313 6.44% 37 2.47% /webalizer/usage_200805.html
4 2275 6.34% 30 2.00% /webalizer/
5 2395 6.67% 30 2.00% /webalizer/usage_200807.html
6 130 0.36% 15 1.00% /webalizer/usage_200801.html
7 61 0.17% 14 0.93% /webalizer//usage_200811.html
8 113 0.31% 13 0.87% /webalizer/usage_200808.html
9 120 0.33% 12 0.80% /webalizer/usage_200802.html
10 117 0.33% 9 0.60% /webalizer/usage_200806.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 7381 20.56% 1033 68.96% /
2 320 0.89% 258 17.22% /webalizer/usage_200811.html
3 2395 6.67% 37 2.47% /webalizer/usage_200807.html
4 2313 6.44% 31 2.07% /webalizer/usage_200805.html
5 2275 6.34% 29 1.94% /webalizer/
6 61 0.17% 20 1.34% /webalizer//usage_200811.html
7 120 0.33% 13 0.87% /webalizer/usage_200802.html
8 130 0.36% 12 0.80% /webalizer/usage_200801.html
9 113 0.31% 11 0.73% /webalizer/usage_200808.html
10 117 0.33% 10 0.67% /webalizer/usage_200806.html

Top 30 of 493 Total Sites
# Hits Files KBytes Visits Hostname
1 11049 30.78% 0 0.00% 19767 6.67% 5 0.33% venus.os.pl
2 5313 14.80% 0 0.00% 9505 3.21% 3 0.20% 85.153.18.140
3 4568 12.72% 4568 27.55% 145856 49.19% 53 3.49% 64.118.82.92
4 2731 7.61% 2731 16.47% 1726 0.58% 10 0.66% erclans.ru
5 2320 6.46% 0 0.00% 4151 1.40% 1 0.07% z136.zone.ee
6 1065 2.97% 1065 6.42% 125 0.04% 1 0.07% net161.144.91-153.yoladom.ru
7 896 2.50% 896 5.40% 8324 2.81% 3 0.20% ks359677.kimsufi.com
8 612 1.70% 612 3.69% 396 0.13% 159 10.47% dd18416.kasserver.com
9 593 1.65% 593 3.58% 5509 1.86% 3 0.20% spruke.com
10 503 1.40% 503 3.03% 326 0.11% 4 0.26% crous-heliotropes-214-219.u-strasbg.fr
11 449 1.25% 449 2.71% 289 0.10% 4 0.26% 88-117-107-16.adsl.highway.telekom.at
12 429 1.19% 429 2.59% 277 0.09% 113 7.44% 213-133-109-58.clients.your-server.de
13 315 0.88% 315 1.90% 204 0.07% 1 0.07% ppp94-29-5-252.pppoe.spdop.ru
14 299 0.83% 299 1.80% 2779 0.94% 1 0.07% ns352900.ovh.net
15 220 0.61% 220 1.33% 142 0.05% 119 7.84% pool-72-64-154-26.tampfl.fios.verizon.net
16 173 0.48% 81 0.49% 6365 2.15% 51 3.36% crawl-66-249-70-165.googlebot.com
17 157 0.44% 157 0.95% 102 0.03% 134 8.83% server11.servera.info
18 149 0.42% 149 0.90% 96 0.03% 1 0.07% crous-heliotropes-214-136.u-strasbg.fr
19 138 0.38% 43 0.26% 2769 0.93% 62 4.08% crawl-66-249-70-24.googlebot.com
20 138 0.38% 138 0.83% 89 0.03% 69 4.55% pool-71-180-74-167.tampfl.fios.verizon.net
21 137 0.38% 137 0.83% 762 0.26% 2 0.13% static.88-198-147-115.clients.your-server.de
22 137 0.38% 137 0.83% 667 0.22% 2 0.13% static.88-198-147-116.clients.your-server.de
23 137 0.38% 137 0.83% 641 0.22% 2 0.13% static.88-198-147-117.clients.your-server.de
24 137 0.38% 137 0.83% 650 0.22% 2 0.13% static.88-198-147-118.clients.your-server.de
25 136 0.38% 136 0.82% 675 0.23% 2 0.13% static.88-198-147-114.clients.your-server.de
26 136 0.38% 136 0.82% 675 0.23% 2 0.13% static.88-198-9-102.clients.your-server.de
27 135 0.38% 135 0.81% 12558 4.23% 6 0.40% 79-118-188-236.rdsnet.ro
28 133 0.37% 133 0.80% 11869 4.00% 7 0.46% 79-118-188-214.rdsnet.ro
29 117 0.33% 117 0.71% 13160 4.44% 6 0.40% 79-118-190-199.rdsnet.ro
30 100 0.28% 100 0.60% 64 0.02% 1 0.07% 88-117-103-85.adsl.highway.telekom.at

Top 10 of 493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4568 12.72% 4568 27.55% 145856 49.19% 53 3.49% 64.118.82.92
2 11049 30.78% 0 0.00% 19767 6.67% 5 0.33% venus.os.pl
3 117 0.33% 117 0.71% 13160 4.44% 6 0.40% 79-118-190-199.rdsnet.ro
4 135 0.38% 135 0.81% 12558 4.23% 6 0.40% 79-118-188-236.rdsnet.ro
5 133 0.37% 133 0.80% 11869 4.00% 7 0.46% 79-118-188-214.rdsnet.ro
6 5313 14.80% 0 0.00% 9505 3.21% 3 0.20% 85.153.18.140
7 896 2.50% 896 5.40% 8324 2.81% 3 0.20% ks359677.kimsufi.com
8 173 0.48% 81 0.49% 6365 2.15% 51 3.36% crawl-66-249-70-165.googlebot.com
9 593 1.65% 593 3.58% 5509 1.86% 3 0.20% spruke.com
10 2320 6.46% 0 0.00% 4151 1.40% 1 0.07% z136.zone.ee

Top 30 of 450 Total Referrers
# Hits Referrer
1 2731 7.61% http://www.ereality.ru/search/
2 2727 7.60% http://abigbreasts.com/wp-includes/js/tmp/69/leg-magazine-online-show.php
3 2719 7.57% http://agrif.ru/upload/pic/tmp/46/820.htm
4 2716 7.57% http://supernewporn.com/BASE/TWINKS/tmp/28/994.htm
5 2522 7.03% http://moblespere.com/psd/8/ass-hole-i-m.php
6 2320 6.46% http://www.marcin.koszalin.opoka.org.pl/img/tmp/4/584.htm
7 2220 6.18% http://www.events.ee/gallery/include/inc/28/409.htm
8 2034 5.67% http://www.bsgaachen.de/pictures/tmp/72/kiss-lesbian-pic.php
9 1360 3.79% http://napaloma.dk/images/tmp/65/504.htm
10 1223 3.41% - (Direct Request)
11 1064 2.96% http://dermatose.ru/treatment/other/sibirskaya-yazva-2.html
12 1037 2.89% http://www.xday.pl
13 871 2.43% http://www.sklepyonline.com
14 864 2.41% http://www.mujsklep.pl
15 699 1.95% http://www.herbalsuite.com
16 652 1.82% http://musicdb.laadhari.com
17 612 1.70% http://www.reedb.com
18 598 1.67% http://www.mp3serwis.com.pl
19 499 1.39% http://www.mujsklep.com
20 498 1.39% http://www.donne-amatoriali-nude.wuxkecp.cn
21 358 1.00% http://www.youradultpaysite.com
22 322 0.90% http://www.annunci-con-foto.amateurvideogratis.co.cc
23 315 0.88% http://www.live-wtr.ru/
24 299 0.83% http://party-girls-c7c.blogspot.com
25 299 0.83% http://schoolgirl-net-o7l.blogspot.com
26 299 0.83% http://www.virgenes-ardientes.exsexo.com
27 298 0.83% http://www.video-porno.fotos-amateurs-1.com
28 216 0.60% http://pucience.info/usersearch/http---momboobs-6x-to-com.html
29 199 0.55% http://www.bellezas-negras.exsexo.com
30 198 0.55% http://chinese-schoolgirl-i8t.blogspot.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 45 65.22% momboobs.6x.to
2 13 18.84% http://momboobs.6x.to
3 4 5.80% momboobs.6x
4 1 1.45% http.//momboobs
5 1 1.45% http.//momboobs.6x.to
6 1 1.45% http//:momboobs.6x.to
7 1 1.45% momboobs.6x.com
8 1 1.45% momboobs.6x.to./
9 1 1.45% momboobs.6x.to.com
10 1 1.45% www.portugalemfesta.com

Top 15 of 154 Total User Agents
# Hits User Agent
1 18682 52.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 884 2.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 652 1.82% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081
4 549 1.53% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 429 1.19% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
6 394 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 358 1.00% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
8 318 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 299 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 206 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 127 0.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 126 0.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 114 0.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 107 0.30% Googlebot-Image/1.0
15 104 0.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for November 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 11110 30.95% 48 0.29% 21344 7.20% Poland
2 10749 29.94% 5373 32.41% 171310 57.77% Unresolved/Unknown
3 4140 11.53% 4132 24.92% 3543 1.19% Russian Federation
4 2897 8.07% 2548 15.37% 29837 10.06% US Commercial
5 2321 6.47% 1 0.01% 4151 1.40% Estonia
6 1372 3.82% 1361 8.21% 5827 1.97% Germany
7 1124 3.13% 1029 6.21% 11696 3.94% Network
8 714 1.99% 705 4.25% 2199 0.74% France
9 558 1.55% 556 3.35% 444 0.15% Austria
10 460 1.28% 456 2.75% 38151 12.87% Romania
11 86 0.24% 69 0.42% 460 0.16% Portugal
12 57 0.16% 49 0.30% 1625 0.55% Turkey
13 43 0.12% 33 0.20% 1074 0.36% Italy
14 29 0.08% 29 0.17% 19 0.01% China
15 24 0.07% 23 0.14% 780 0.26% Mexico
16 17 0.05% 14 0.08% 14 0.00% Old style Arpanet (arpa)
17 16 0.04% 7 0.04% 343 0.12% Switzerland
18 16 0.04% 13 0.08% 22 0.01% Finland
19 15 0.04% 12 0.07% 396 0.13% Hungary
20 14 0.04% 11 0.07% 140 0.05% Brazil
21 12 0.03% 9 0.05% 267 0.09% Netherlands
22 11 0.03% 9 0.05% 267 0.09% Spain
23 10 0.03% 8 0.05% 250 0.08% Chile
24 10 0.03% 8 0.05% 256 0.09% Czech Republic
25 10 0.03% 8 0.05% 262 0.09% Slovak Republic
26 9 0.03% 8 0.05% 264 0.09% Argentina
27 9 0.03% 9 0.05% 900 0.30% Ukraine
28 8 0.02% 8 0.05% 5 0.00% Japan
29 8 0.02% 4 0.02% 10 0.00% Seychelles
30 6 0.02% 6 0.04% 4 0.00% Canada


Generated by Webalizer Version 2.01